



| length | 7,02 mt |
| max beam | 2,38 mt |
| weight | 1450 kg |
| max engine power | 300 hp |
| max people on board | n°8 |
| navigation lights | |
| stainless steel ladder by Bluline | |
| bilge pump | |
| electric trumpet | |
| kit shower with water tank 52 lt p.r.f. | |
| kit fuel tank 140 lt p.r.f. | |
| stainless steel anchor plate by Bluline | |
| stainless steel hinged bow roller by Bluline | |
| complete upholstery with closed cell floating foam | |
| electric wc | |
| n.2 aluminium porthole | |
| deck hatch | |
| supplementary flush mount socket |
from 31.580
| coloured hull bar | 1.020 |
| full coloured hull | 2.035 |
| partial synthetic parquet | 2.900 |
| synthetic parquet | 4.850 |
| waterproof overall cover | 2.420 |
| glass coverage | 2.420 |
| aluminium 4 arches bimini | 1.815 |
| stainless steel 3 arches bimini by Bluline | 1.815 |
| stainless steel 4 arches bimini by Bluline | 2.420 |
| stainless steel/resin roll-bar + bow awning | 3.580 |
| camping cover | 3.630 |
| stainless steel/resin t-top by Bluline | 7.260 |
| stainless steel fender rail | 1.000 |
| additional sunbathing | 880 |
| 500 watt electric anchor winch | 1.530 |
| high speed 105 compass | 365 |
| hi-fi predisposition | 275 |
| Boss Marine hi-fi | 495 |
| stainless steel table leg | 270 |
| hob with one burner + stainless steel sink | 1.045 |
| fridge 42 lt | 1.530 |
| washbasin | 770 |
| 350 Hp hydraulic steering | 2.400 |
| livewell | 1.200 |
| courtesy led lights | 50/each |
| safety equipment | 550 |
| primer and antifouling | 720 |
Exposition prices in Euro. VAT not included